Mã ĐB: 14QL-8QL-12QL | |
ĐB | 26550 |
G1 | 29832 |
G2 | 7766258122 |
G3 | 252424887952017720081003296515 |
G4 | 8040059153371115 |
G5 | 592903871994664462276337 |
G6 | 019154662 |
G7 | 75975979 |
Đầu | Lô tô |
---|---|
0 | 08 |
1 | 15, 15, 17, 19 |
2 | 22, 27, 29 |
3 | 32, 32, 37, 37 |
4 | 40, 42, 44 |
5 | 54, 59, 50 |
6 | 62, 62 |
7 | 75, 79, 79 |
8 | 87 |
9 | 91, 94, 97 |
Lô tô | Đuôi |
---|---|
40, 50 | 0 |
91 | 1 |
22, 32, 32, 42, 62, 62 | 2 |
3 | |
44, 54, 94 | 4 |
15, 15, 75 | 5 |
6 | |
17, 27, 37, 37, 87, 97 | 7 |
08 | 8 |
19, 29, 59, 79, 79 | 9 |
Mã ĐB: 12QM- | |
ĐB | 28845 |
G1 | 68279 |
G2 | 3262423831 |
G3 | 195319404669770442635095459694 |
G4 | 9085509776927760 |
G5 | 112789245561601615593072 |
G6 | 356244831 |
G7 | 20111861 |
Đầu | Lô tô |
---|---|
0 | |
1 | 11, 16, 18 |
2 | 20, 24, 24, 27 |
3 | 31, 31, 31 |
4 | 44, 46, 45 |
5 | 54, 56, 59 |
6 | 60, 61, 61, 63 |
7 | 70, 72, 79 |
8 | 85 |
9 | 92, 94, 97 |
Lô tô | Đuôi |
---|---|
20, 60, 70 | 0 |
11, 31, 31, 31, 61, 61 | 1 |
72, 92 | 2 |
63 | 3 |
24, 24, 44, 54, 94 | 4 |
85, 45 | 5 |
16, 46, 56 | 6 |
27, 97 | 7 |
18 | 8 |
59, 79 | 9 |
Mã ĐB: 15QN-11QN-14QN | |
ĐB | 32369 |
G1 | 97691 |
G2 | 8924007680 |
G3 | 066280502594129657204551875574 |
G4 | 2181418549739648 |
G5 | 596309459232847397677146 |
G6 | 677816271 |
G7 | 99632777 |
Đầu | Lô tô |
---|---|
0 | |
1 | 16, 18 |
2 | 20, 25, 27, 28, 29 |
3 | 32 |
4 | 40, 45, 46, 48 |
5 | |
6 | 63, 63, 67, 69 |
7 | 71, 73, 73, 74, 77, 77 |
8 | 80, 81, 85 |
9 | 91, 99 |
Lô tô | Đuôi |
---|---|
20, 40, 80 | 0 |
71, 81, 91 | 1 |
32 | 2 |
63, 63, 73, 73 | 3 |
74 | 4 |
25, 45, 85 | 5 |
16, 46 | 6 |
27, 67, 77, 77 | 7 |
18, 28, 48 | 8 |
29, 99, 69 | 9 |