Mã ĐB: 12QM- | |
ĐB | 28845 |
G1 | 68279 |
G2 | 3262423831 |
G3 | 195319404669770442635095459694 |
G4 | 9085509776927760 |
G5 | 112789245561601615593072 |
G6 | 356244831 |
G7 | 20111861 |
Đầu | Lô tô |
---|---|
0 | |
1 | 11, 16, 18 |
2 | 20, 24, 24, 27 |
3 | 31, 31, 31 |
4 | 44, 46, 45 |
5 | 54, 56, 59 |
6 | 60, 61, 61, 63 |
7 | 70, 72, 79 |
8 | 85 |
9 | 92, 94, 97 |
Lô tô | Đuôi |
---|---|
20, 60, 70 | 0 |
11, 31, 31, 31, 61, 61 | 1 |
72, 92 | 2 |
63 | 3 |
24, 24, 44, 54, 94 | 4 |
85, 45 | 5 |
16, 46, 56 | 6 |
27, 97 | 7 |
18 | 8 |
59, 79 | 9 |
Mã ĐB: 15QN-11QN-14QN | |
ĐB | 32369 |
G1 | 97691 |
G2 | 8924007680 |
G3 | 066280502594129657204551875574 |
G4 | 2181418549739648 |
G5 | 596309459232847397677146 |
G6 | 677816271 |
G7 | 99632777 |
Đầu | Lô tô |
---|---|
0 | |
1 | 16, 18 |
2 | 20, 25, 27, 28, 29 |
3 | 32 |
4 | 40, 45, 46, 48 |
5 | |
6 | 63, 63, 67, 69 |
7 | 71, 73, 73, 74, 77, 77 |
8 | 80, 81, 85 |
9 | 91, 99 |
Lô tô | Đuôi |
---|---|
20, 40, 80 | 0 |
71, 81, 91 | 1 |
32 | 2 |
63, 63, 73, 73 | 3 |
74 | 4 |
25, 45, 85 | 5 |
16, 46 | 6 |
27, 67, 77, 77 | 7 |
18, 28, 48 | 8 |
29, 99, 69 | 9 |
Mã ĐB: 12QP-2QP-8QP | |
ĐB | 29568 |
G1 | 72177 |
G2 | 2099218154 |
G3 | 911084442267881154199333163137 |
G4 | 8049726535687849 |
G5 | 149880725921675315528851 |
G6 | 915226411 |
G7 | 53006825 |
Đầu | Lô tô |
---|---|
0 | 00, 08 |
1 | 11, 15, 19 |
2 | 21, 22, 25, 26 |
3 | 31, 37 |
4 | 49, 49 |
5 | 51, 52, 53, 53, 54 |
6 | 65, 68, 68, 68 |
7 | 72, 77 |
8 | 81 |
9 | 92, 98 |
Lô tô | Đuôi |
---|---|
00 | 0 |
11, 21, 31, 51, 81 | 1 |
22, 52, 72, 92 | 2 |
53, 53 | 3 |
54 | 4 |
15, 25, 65 | 5 |
26 | 6 |
37, 77 | 7 |
08, 68, 68, 98, 68 | 8 |
19, 49, 49 | 9 |