Mã ĐB: 5KB-1KB-6KB | |
ĐB | 67721 |
G1 | 19940 |
G2 | 3955752449 |
G3 | 124945727950133365913827169351 |
G4 | 7372910864441631 |
G5 | 752964378297726292793799 |
G6 | 018975385 |
G7 | 34566131 |
Đầu | Lô tô |
---|---|
0 | 08 |
1 | 18 |
2 | 29, 21 |
3 | 31, 31, 33, 34, 37 |
4 | 40, 44, 49 |
5 | 51, 56, 57 |
6 | 61, 62 |
7 | 71, 72, 75, 79, 79 |
8 | 85 |
9 | 91, 94, 97, 99 |
Lô tô | Đuôi |
---|---|
40 | 0 |
31, 31, 51, 61, 71, 91, 21 | 1 |
62, 72 | 2 |
33 | 3 |
34, 44, 94 | 4 |
75, 85 | 5 |
56 | 6 |
37, 57, 97 | 7 |
08, 18 | 8 |
29, 49, 79, 79, 99 | 9 |
Mã ĐB: 11KC- | |
ĐB | 41201 |
G1 | 81415 |
G2 | 6725233787 |
G3 | 097394809415123291552328306298 |
G4 | 3953659115862762 |
G5 | 487661626483649165919204 |
G6 | 247237617 |
G7 | 08041439 |
Đầu | Lô tô |
---|---|
0 | 04, 04, 08, 01 |
1 | 14, 15, 17 |
2 | 23 |
3 | 37, 39, 39 |
4 | 47 |
5 | 52, 53, 55 |
6 | 62, 62 |
7 | 76 |
8 | 83, 83, 86, 87 |
9 | 91, 91, 91, 94, 98 |
Lô tô | Đuôi |
---|---|
0 | |
91, 91, 91, 01 | 1 |
52, 62, 62 | 2 |
23, 53, 83, 83 | 3 |
04, 04, 14, 94 | 4 |
15, 55 | 5 |
76, 86 | 6 |
17, 37, 47, 87 | 7 |
08, 98 | 8 |
39, 39 | 9 |
Mã ĐB: 15KD-10KD-13KD | |
ĐB | 62609 |
G1 | 53142 |
G2 | 1309795979 |
G3 | 673220300905080082831059311060 |
G4 | 0834410672697377 |
G5 | 537075942189827694053503 |
G6 | 863905236 |
G7 | 08557128 |
Đầu | Lô tô |
---|---|
0 | 03, 05, 05, 06, 08, 09, 09 |
1 | |
2 | 22, 28 |
3 | 34, 36 |
4 | 42 |
5 | 55 |
6 | 60, 63, 69 |
7 | 70, 71, 76, 77, 79 |
8 | 80, 83, 89 |
9 | 93, 94, 97 |
Lô tô | Đuôi |
---|---|
60, 70, 80 | 0 |
71 | 1 |
22, 42 | 2 |
03, 63, 83, 93 | 3 |
34, 94 | 4 |
05, 05, 55 | 5 |
06, 36, 76 | 6 |
77, 97 | 7 |
08, 28 | 8 |
09, 69, 79, 89, 09 | 9 |