Mã ĐB: 11SQ- | |
ĐB | 93554 |
G1 | 26591 |
G2 | 4938621230 |
G3 | 426051939846224268828061260747 |
G4 | 8868157073679312 |
G5 | 803655611637024929857321 |
G6 | 411990425 |
G7 | 38692454 |
Đầu | Lô tô |
---|---|
0 | 05 |
1 | 11, 12, 12 |
2 | 21, 24, 24, 25 |
3 | 30, 36, 37, 38 |
4 | 47, 49 |
5 | 54, 54 |
6 | 61, 67, 68, 69 |
7 | 70 |
8 | 82, 85, 86 |
9 | 90, 91, 98 |
Lô tô | Đuôi |
---|---|
30, 70, 90 | 0 |
11, 21, 61, 91 | 1 |
12, 12, 82 | 2 |
3 | |
24, 24, 54, 54 | 4 |
05, 25, 85 | 5 |
36, 86 | 6 |
37, 47, 67 | 7 |
38, 68, 98 | 8 |
49, 69 | 9 |
Mã ĐB: 2SR-14SR-8SR | |
ĐB | 43163 |
G1 | 33920 |
G2 | 7518647672 |
G3 | 929422791202509056767483673981 |
G4 | 9135256878265008 |
G5 | 571326794610059368191630 |
G6 | 262011414 |
G7 | 77406428 |
Đầu | Lô tô |
---|---|
0 | 08, 09 |
1 | 10, 11, 12, 13, 14, 19 |
2 | 20, 26, 28 |
3 | 30, 35, 36 |
4 | 40, 42 |
5 | |
6 | 62, 64, 68, 63 |
7 | 72, 76, 77, 79 |
8 | 81, 86 |
9 | 93 |
Lô tô | Đuôi |
---|---|
10, 20, 30, 40 | 0 |
11, 81 | 1 |
12, 42, 62, 72 | 2 |
13, 93, 63 | 3 |
14, 64 | 4 |
35 | 5 |
26, 36, 76, 86 | 6 |
77 | 7 |
08, 28, 68 | 8 |
09, 19, 79 | 9 |
Mã ĐB: 7ST- | |
ĐB | 26997 |
G1 | 04205 |
G2 | 7091961560 |
G3 | 394556880535240459183965947978 |
G4 | 2430195067051921 |
G5 | 804628858907689752389866 |
G6 | 790263419 |
G7 | 74991280 |
Đầu | Lô tô |
---|---|
0 | 05, 05, 05, 07 |
1 | 12, 18, 19, 19 |
2 | 21 |
3 | 30, 38 |
4 | 40, 46 |
5 | 50, 55, 59 |
6 | 60, 63, 66 |
7 | 74, 78 |
8 | 80, 85 |
9 | 90, 97, 99, 97 |
Lô tô | Đuôi |
---|---|
30, 40, 50, 60, 80, 90 | 0 |
21 | 1 |
12 | 2 |
63 | 3 |
74 | 4 |
05, 05, 05, 55, 85 | 5 |
46, 66 | 6 |
07, 97, 97 | 7 |
18, 38, 78 | 8 |
19, 19, 59, 99 | 9 |