Mã ĐB: 10RC- | |
ĐB | 81330 |
G1 | 19024 |
G2 | 1812478679 |
G3 | 438850676025314516932537287564 |
G4 | 6334857270307216 |
G5 | 320821099436566575527991 |
G6 | 911773211 |
G7 | 71607672 |
Đầu | Lô tô |
---|---|
0 | 08, 09 |
1 | 11, 11, 14, 16 |
2 | 24, 24 |
3 | 30, 34, 36, 30 |
4 | |
5 | 52 |
6 | 60, 60, 64, 65 |
7 | 71, 72, 72, 72, 73, 76, 79 |
8 | 85 |
9 | 91, 93 |
Lô tô | Đuôi |
---|---|
30, 60, 60, 30 | 0 |
11, 11, 71, 91 | 1 |
52, 72, 72, 72 | 2 |
73, 93 | 3 |
14, 24, 24, 34, 64 | 4 |
65, 85 | 5 |
16, 36, 76 | 6 |
7 | |
08 | 8 |
09, 79 | 9 |
Mã ĐB: 15RD-14RD-1RD | |
ĐB | 06511 |
G1 | 43116 |
G2 | 0591785701 |
G3 | 302956672414858758909721039425 |
G4 | 0869076471219932 |
G5 | 682047644347747151584332 |
G6 | 162164819 |
G7 | 12234941 |
Đầu | Lô tô |
---|---|
0 | 01 |
1 | 10, 12, 16, 17, 19, 11 |
2 | 20, 21, 23, 24, 25 |
3 | 32, 32 |
4 | 41, 47, 49 |
5 | 58, 58 |
6 | 62, 64, 64, 64, 69 |
7 | 71 |
8 | |
9 | 90, 95 |
Lô tô | Đuôi |
---|---|
10, 20, 90 | 0 |
01, 21, 41, 71, 11 | 1 |
12, 32, 32, 62 | 2 |
23 | 3 |
24, 64, 64, 64 | 4 |
25, 95 | 5 |
16 | 6 |
17, 47 | 7 |
58, 58 | 8 |
19, 49, 69 | 9 |
Mã ĐB: 10RE-3RE-2RE | |
ĐB | 32370 |
G1 | 81373 |
G2 | 3670553815 |
G3 | 369623324054949612535676403388 |
G4 | 0563354916696955 |
G5 | 008050034326584011252268 |
G6 | 629602909 |
G7 | 77242904 |
Đầu | Lô tô |
---|---|
0 | 02, 03, 04, 05, 09 |
1 | 15 |
2 | 24, 25, 26, 29, 29 |
3 | |
4 | 40, 40, 49, 49 |
5 | 53, 55 |
6 | 62, 63, 64, 68, 69 |
7 | 73, 77, 70 |
8 | 80, 88 |
9 |
Lô tô | Đuôi |
---|---|
40, 40, 80, 70 | 0 |
1 | |
02, 62 | 2 |
03, 53, 63, 73 | 3 |
04, 24, 64 | 4 |
05, 15, 25, 55 | 5 |
26 | 6 |
77 | 7 |
68, 88 | 8 |
09, 29, 29, 49, 49, 69 | 9 |