ĐB | 07088 |
G1 | 57836 |
G2 | 4333310744 |
G3 | 106587173228643846926934819082 |
G4 | 4121764111162550 |
G5 | 664051142566331801046994 |
G6 | 950842920 |
G7 | 68376493 |
Đầu | Lô tô |
---|---|
0 | 04 |
1 | 14, 16, 18 |
2 | 20, 21 |
3 | 32, 33, 36, 37 |
4 | 40, 41, 42, 43, 44, 48 |
5 | 50, 50, 58 |
6 | 64, 66, 68 |
7 | |
8 | 82, 88 |
9 | 92, 93, 94 |
Lô tô | Đuôi |
---|---|
20, 40, 50, 50 | 0 |
21, 41 | 1 |
32, 42, 82, 92 | 2 |
33, 43, 93 | 3 |
04, 14, 44, 64, 94 | 4 |
5 | |
16, 36, 66 | 6 |
37 | 7 |
18, 48, 58, 68, 88 | 8 |
9 |
ĐB | 36311 |
G1 | 68842 |
G2 | 2235777115 |
G3 | 620832153154851937877353042356 |
G4 | 0088865903529442 |
G5 | 226489739772973269237295 |
G6 | 218754762 |
G7 | 33225511 |
Đầu | Lô tô |
---|---|
0 | |
1 | 11, 15, 18, 11 |
2 | 22, 23 |
3 | 30, 31, 32, 33 |
4 | 42, 42 |
5 | 51, 52, 54, 55, 56, 57, 59 |
6 | 62, 64 |
7 | 72, 73 |
8 | 83, 87, 88 |
9 | 95 |
Lô tô | Đuôi |
---|---|
30 | 0 |
11, 31, 51, 11 | 1 |
22, 32, 42, 42, 52, 62, 72 | 2 |
23, 33, 73, 83 | 3 |
54, 64 | 4 |
15, 55, 95 | 5 |
56 | 6 |
57, 87 | 7 |
18, 88 | 8 |
59 | 9 |
ĐB | 00611 |
G1 | 40294 |
G2 | 8855648782 |
G3 | 319533631335544915959047800875 |
G4 | 9153478664117132 |
G5 | 294971511795451689690990 |
G6 | 393423373 |
G7 | 41967419 |
Đầu | Lô tô |
---|---|
0 | |
1 | 11, 13, 16, 19, 11 |
2 | 23 |
3 | 32 |
4 | 41, 44, 49 |
5 | 51, 53, 53, 56 |
6 | 69 |
7 | 73, 74, 75, 78 |
8 | 82, 86 |
9 | 90, 93, 94, 95, 95, 96 |
Lô tô | Đuôi |
---|---|
90 | 0 |
11, 41, 51, 11 | 1 |
32, 82 | 2 |
13, 23, 53, 53, 73, 93 | 3 |
44, 74, 94 | 4 |
75, 95, 95 | 5 |
16, 56, 86, 96 | 6 |
7 | |
78 | 8 |
19, 49, 69 | 9 |