Mã ĐB: 3VP-2VP-13VP | |
ĐB | 29598 |
G1 | 58642 |
G2 | 8776614197 |
G3 | 735849703733528247186382566042 |
G4 | 0442961097285157 |
G5 | 487329083758056753371977 |
G6 | 481571310 |
G7 | 40591905 |
Đầu | Lô tô |
---|---|
0 | 05, 08 |
1 | 10, 10, 18, 19 |
2 | 25, 28, 28 |
3 | 37, 37 |
4 | 40, 42, 42, 42 |
5 | 57, 58, 59 |
6 | 66, 67 |
7 | 71, 73, 77 |
8 | 81, 84 |
9 | 97, 98 |
Lô tô | Đuôi |
---|---|
10, 10, 40 | 0 |
71, 81 | 1 |
42, 42, 42 | 2 |
73 | 3 |
84 | 4 |
05, 25 | 5 |
66 | 6 |
37, 37, 57, 67, 77, 97 | 7 |
08, 18, 28, 28, 58, 98 | 8 |
19, 59 | 9 |
Mã ĐB: 14VN-7VN-4VN | |
ĐB | 65897 |
G1 | 62332 |
G2 | 7009365042 |
G3 | 352839601921703390599523743629 |
G4 | 6248745994771095 |
G5 | 488547180597231439116548 |
G6 | 947744978 |
G7 | 67627498 |
Đầu | Lô tô |
---|---|
0 | 03 |
1 | 11, 14, 18, 19 |
2 | 29 |
3 | 32, 37 |
4 | 42, 44, 47, 48, 48 |
5 | 59, 59 |
6 | 62, 67 |
7 | 74, 77, 78 |
8 | 83, 85 |
9 | 93, 95, 97, 98, 97 |
Lô tô | Đuôi |
---|---|
0 | |
11 | 1 |
32, 42, 62 | 2 |
03, 83, 93 | 3 |
14, 44, 74 | 4 |
85, 95 | 5 |
6 | |
37, 47, 67, 77, 97, 97 | 7 |
18, 48, 48, 78, 98 | 8 |
19, 29, 59, 59 | 9 |
Mã ĐB: 3VM-11VM-14VM | |
ĐB | 16461 |
G1 | 60560 |
G2 | 1095898368 |
G3 | 418588984071070050640280991444 |
G4 | 8278304971473777 |
G5 | 230031537445851578379339 |
G6 | 248741073 |
G7 | 27537341 |
Đầu | Lô tô |
---|---|
0 | 00, 09 |
1 | 15 |
2 | 27 |
3 | 37, 39 |
4 | 40, 41, 41, 44, 45, 47, 48, 49 |
5 | 53, 53, 58, 58 |
6 | 60, 64, 68, 61 |
7 | 70, 73, 73, 77, 78 |
8 | |
9 |
Lô tô | Đuôi |
---|---|
00, 40, 60, 70 | 0 |
41, 41, 61 | 1 |
2 | |
53, 53, 73, 73 | 3 |
44, 64 | 4 |
15, 45 | 5 |
6 | |
27, 37, 47, 77 | 7 |
48, 58, 58, 68, 78 | 8 |
09, 39, 49 | 9 |