Mã ĐB: 3BJ-14BJ-11BJ | |
ĐB | 76090 |
G1 | 79547 |
G2 | 5072550236 |
G3 | 267726507862343182031670804511 |
G4 | 4649029549985031 |
G5 | 623780790611832874129907 |
G6 | 052965554 |
G7 | 15050898 |
Đầu | Lô tô |
---|---|
0 | 03, 05, 07, 08, 08 |
1 | 11, 11, 12, 15 |
2 | 25, 28 |
3 | 31, 36, 37 |
4 | 43, 47, 49 |
5 | 52, 54 |
6 | 65 |
7 | 72, 78, 79 |
8 | |
9 | 95, 98, 98, 90 |
Lô tô | Đuôi |
---|---|
90 | 0 |
11, 11, 31 | 1 |
12, 52, 72 | 2 |
03, 43 | 3 |
54 | 4 |
05, 15, 25, 65, 95 | 5 |
36 | 6 |
07, 37, 47 | 7 |
08, 08, 28, 78, 98, 98 | 8 |
49, 79 | 9 |
Mã ĐB: 3BJ-14BJ-11BJ | |
ĐB | 26510 |
G1 | 76720 |
G2 | 1629501115 |
G3 | 932683525074857444135679176994 |
G4 | 3573061170559391 |
G5 | 260751264028145821986177 |
G6 | 313206433 |
G7 | 57902035 |
Đầu | Lô tô |
---|---|
0 | 06, 07 |
1 | 11, 13, 13, 15, 10 |
2 | 20, 20, 26, 28 |
3 | 33, 35 |
4 | |
5 | 50, 55, 57, 57, 58 |
6 | 68 |
7 | 73, 77 |
8 | |
9 | 90, 91, 91, 94, 95, 98 |
Lô tô | Đuôi |
---|---|
20, 20, 50, 90, 10 | 0 |
11, 91, 91 | 1 |
2 | |
13, 13, 33, 73 | 3 |
94 | 4 |
15, 35, 55, 95 | 5 |
06, 26 | 6 |
07, 57, 57, 77 | 7 |
28, 58, 68, 98 | 8 |
9 |
Mã ĐB: 12BG-11BG-4BG | |
ĐB | 31091 |
G1 | 78137 |
G2 | 8288869356 |
G3 | 911817201195893024726590094270 |
G4 | 2733555812511842 |
G5 | 314683949217723766818311 |
G6 | 624681735 |
G7 | 38120493 |
Đầu | Lô tô |
---|---|
0 | 00, 04 |
1 | 11, 11, 12, 17 |
2 | 24 |
3 | 33, 35, 37, 37, 38 |
4 | 42, 46 |
5 | 51, 56, 58 |
6 | |
7 | 70, 72 |
8 | 81, 81, 81, 88 |
9 | 93, 93, 94, 91 |
Lô tô | Đuôi |
---|---|
00, 70 | 0 |
11, 11, 51, 81, 81, 81, 91 | 1 |
12, 42, 72 | 2 |
33, 93, 93 | 3 |
04, 24, 94 | 4 |
35 | 5 |
46, 56 | 6 |
17, 37, 37 | 7 |
38, 58, 88 | 8 |
9 |