ĐB | 48236 |
G1 | 02772 |
G2 | 2910572887 |
G3 | 741510011472302905569788415717 |
G4 | 2175080919819512 |
G5 | 055530885410952595332940 |
G6 | 064864707 |
G7 | 18960705 |
Đầu | Lô tô |
---|---|
0 | 02, 05, 05, 07, 07, 09 |
1 | 10, 12, 14, 17, 18 |
2 | 25 |
3 | 33, 36 |
4 | 40 |
5 | 51, 55, 56 |
6 | 64, 64 |
7 | 72, 75 |
8 | 81, 84, 87, 88 |
9 | 96 |
Lô tô | Đuôi |
---|---|
10, 40 | 0 |
51, 81 | 1 |
02, 12, 72 | 2 |
33 | 3 |
14, 64, 64, 84 | 4 |
05, 05, 25, 55, 75 | 5 |
56, 96, 36 | 6 |
07, 07, 17, 87 | 7 |
18, 88 | 8 |
09 | 9 |
ĐB | 56528 |
G1 | 91173 |
G2 | 0677589486 |
G3 | 357140112860061736542120884078 |
G4 | 1840544728251684 |
G5 | 772941362427501804074980 |
G6 | 296361053 |
G7 | 60654298 |
Đầu | Lô tô |
---|---|
0 | 07, 08 |
1 | 14, 18 |
2 | 25, 27, 28, 29, 28 |
3 | 36 |
4 | 40, 42, 47 |
5 | 53, 54 |
6 | 60, 61, 61, 65 |
7 | 73, 75, 78 |
8 | 80, 84, 86 |
9 | 96, 98 |
Lô tô | Đuôi |
---|---|
40, 60, 80 | 0 |
61, 61 | 1 |
42 | 2 |
53, 73 | 3 |
14, 54, 84 | 4 |
25, 65, 75 | 5 |
36, 86, 96 | 6 |
07, 27, 47 | 7 |
08, 18, 28, 78, 98, 28 | 8 |
29 | 9 |
ĐB | 26053 |
G1 | 84704 |
G2 | 6184855619 |
G3 | 394661143662505271560763795636 |
G4 | 6718361338167578 |
G5 | 999968854527545932664667 |
G6 | 408479939 |
G7 | 55839263 |
Đầu | Lô tô |
---|---|
0 | 04, 05, 08 |
1 | 13, 16, 18, 19 |
2 | 27 |
3 | 36, 36, 37, 39 |
4 | 48 |
5 | 55, 56, 59, 53 |
6 | 63, 66, 66, 67 |
7 | 78, 79 |
8 | 83, 85 |
9 | 92, 99 |
Lô tô | Đuôi |
---|---|
0 | |
1 | |
92 | 2 |
13, 63, 83, 53 | 3 |
04 | 4 |
05, 55, 85 | 5 |
16, 36, 36, 56, 66, 66 | 6 |
27, 37, 67 | 7 |
08, 18, 48, 78 | 8 |
19, 39, 59, 79, 99 | 9 |