Mã ĐB: 13XP-5XP-10XP | |
ĐB | 35870 |
G1 | 58684 |
G2 | 1048090593 |
G3 | 229989871287938613489968020394 |
G4 | 0440971826480663 |
G5 | 902428102959164949156175 |
G6 | 862175754 |
G7 | 76153678 |
Đầu | Lô tô |
---|---|
0 | |
1 | 10, 12, 15, 15, 18 |
2 | 24 |
3 | 36, 38 |
4 | 40, 48, 48, 49 |
5 | 54, 59 |
6 | 62, 63 |
7 | 75, 75, 76, 78, 70 |
8 | 80, 80, 84 |
9 | 93, 94, 98 |
Lô tô | Đuôi |
---|---|
10, 40, 80, 80, 70 | 0 |
1 | |
12, 62 | 2 |
63, 93 | 3 |
24, 54, 84, 94 | 4 |
15, 15, 75, 75 | 5 |
36, 76 | 6 |
7 | |
18, 38, 48, 48, 78, 98 | 8 |
49, 59 | 9 |
Mã ĐB: 10XN-13XN-11XN | |
ĐB | 29539 |
G1 | 92754 |
G2 | 5641383872 |
G3 | 258103590905893745106377604121 |
G4 | 9051250174775676 |
G5 | 041100045901068007542104 |
G6 | 640628423 |
G7 | 76623716 |
Đầu | Lô tô |
---|---|
0 | 01, 01, 04, 04, 09 |
1 | 10, 10, 11, 13, 16 |
2 | 21, 23, 28 |
3 | 37, 39 |
4 | 40 |
5 | 51, 54, 54 |
6 | 62 |
7 | 72, 76, 76, 76, 77 |
8 | 80 |
9 | 93 |
Lô tô | Đuôi |
---|---|
10, 10, 40, 80 | 0 |
01, 01, 11, 21, 51 | 1 |
62, 72 | 2 |
13, 23, 93 | 3 |
04, 04, 54, 54 | 4 |
5 | |
16, 76, 76, 76 | 6 |
37, 77 | 7 |
28 | 8 |
09, 39 | 9 |
Mã ĐB: 5XM-15XM-11XM | |
ĐB | 86420 |
G1 | 75341 |
G2 | 4781072805 |
G3 | 194789467805349686881430766833 |
G4 | 0765735025769806 |
G5 | 928929986725388306853462 |
G6 | 075518554 |
G7 | 35978571 |
Đầu | Lô tô |
---|---|
0 | 05, 06, 07 |
1 | 10, 18 |
2 | 25, 20 |
3 | 33, 35 |
4 | 41, 49 |
5 | 50, 54 |
6 | 62, 65 |
7 | 71, 75, 76, 78, 78 |
8 | 83, 85, 85, 88, 89 |
9 | 97, 98 |
Lô tô | Đuôi |
---|---|
10, 50, 20 | 0 |
41, 71 | 1 |
62 | 2 |
33, 83 | 3 |
54 | 4 |
05, 25, 35, 65, 75, 85, 85 | 5 |
06, 76 | 6 |
07, 97 | 7 |
18, 78, 78, 88, 98 | 8 |
49, 89 | 9 |