Mã ĐB: 6SR-13SR-11SR | |
ĐB | 91254 |
G1 | 37095 |
G2 | 7132356977 |
G3 | 417613554329078696554810607296 |
G4 | 7892132937749013 |
G5 | 342074261569906537186003 |
G6 | 404287594 |
G7 | 83608206 |
Đầu | Lô tô |
---|---|
0 | 03, 04, 06, 06 |
1 | 13, 18 |
2 | 20, 23, 26, 29 |
3 | |
4 | 43 |
5 | 55, 54 |
6 | 60, 61, 65, 69 |
7 | 74, 77, 78 |
8 | 82, 83, 87 |
9 | 92, 94, 95, 96 |
Lô tô | Đuôi |
---|---|
20, 60 | 0 |
61 | 1 |
82, 92 | 2 |
03, 13, 23, 43, 83 | 3 |
04, 74, 94, 54 | 4 |
55, 65, 95 | 5 |
06, 06, 26, 96 | 6 |
77, 87 | 7 |
18, 78 | 8 |
29, 69 | 9 |
Mã ĐB: 13SQ-6SQ-15SQ | |
ĐB | 40725 |
G1 | 77727 |
G2 | 1142133009 |
G3 | 889812557033326733800527817839 |
G4 | 0861138838169805 |
G5 | 764101460463334038123943 |
G6 | 254785457 |
G7 | 12245261 |
Đầu | Lô tô |
---|---|
0 | 05, 09 |
1 | 12, 12, 16 |
2 | 21, 24, 26, 27, 25 |
3 | 39 |
4 | 40, 41, 43, 46 |
5 | 52, 54, 57 |
6 | 61, 61, 63 |
7 | 70, 78 |
8 | 80, 81, 85, 88 |
9 |
Lô tô | Đuôi |
---|---|
40, 70, 80 | 0 |
21, 41, 61, 61, 81 | 1 |
12, 12, 52 | 2 |
43, 63 | 3 |
24, 54 | 4 |
05, 85, 25 | 5 |
16, 26, 46 | 6 |
27, 57 | 7 |
78, 88 | 8 |
09, 39 | 9 |
Mã ĐB: 2SP-5SP-3SP | |
ĐB | 61697 |
G1 | 26468 |
G2 | 1666081453 |
G3 | 146626544952136181932322449029 |
G4 | 5234007719950169 |
G5 | 509743184562662846181993 |
G6 | 675685564 |
G7 | 84193177 |
Đầu | Lô tô |
---|---|
0 | |
1 | 18, 18, 19 |
2 | 24, 28, 29 |
3 | 31, 34, 36 |
4 | 49 |
5 | 53 |
6 | 60, 62, 62, 64, 68, 69 |
7 | 75, 77, 77 |
8 | 84, 85 |
9 | 93, 93, 95, 97, 97 |
Lô tô | Đuôi |
---|---|
60 | 0 |
31 | 1 |
62, 62 | 2 |
53, 93, 93 | 3 |
24, 34, 64, 84 | 4 |
75, 85, 95 | 5 |
36 | 6 |
77, 77, 97, 97 | 7 |
18, 18, 28, 68 | 8 |
19, 29, 49, 69 | 9 |