Mã ĐB: 14UT-2UT-10UT | |
ĐB | 61365 |
G1 | 56408 |
G2 | 6643493438 |
G3 | 683407876316176955079803855528 |
G4 | 7176133849067836 |
G5 | 784873833169083061504703 |
G6 | 157846460 |
G7 | 96385737 |
Đầu | Lô tô |
---|---|
0 | 03, 06, 07, 08 |
1 | |
2 | 28 |
3 | 30, 34, 36, 37, 38, 38, 38, 38 |
4 | 40, 46, 48 |
5 | 50, 57, 57 |
6 | 60, 63, 69, 65 |
7 | 76, 76 |
8 | 83 |
9 | 96 |
Lô tô | Đuôi |
---|---|
30, 40, 50, 60 | 0 |
1 | |
2 | |
03, 63, 83 | 3 |
34 | 4 |
65 | 5 |
06, 36, 46, 76, 76, 96 | 6 |
07, 37, 57, 57 | 7 |
08, 28, 38, 38, 38, 38, 48 | 8 |
69 | 9 |
Mã ĐB: 10US-11US-15US | |
ĐB | 13176 |
G1 | 69685 |
G2 | 0565820160 |
G3 | 603956155089692838908509231313 |
G4 | 3350586672870661 |
G5 | 804608341312553293276679 |
G6 | 825120950 |
G7 | 29834714 |
Đầu | Lô tô |
---|---|
0 | |
1 | 12, 13, 14 |
2 | 20, 25, 27, 29 |
3 | 32, 34 |
4 | 46, 47 |
5 | 50, 50, 50, 58 |
6 | 60, 61, 66 |
7 | 79, 76 |
8 | 83, 85, 87 |
9 | 90, 92, 92, 95 |
Lô tô | Đuôi |
---|---|
20, 50, 50, 50, 60, 90 | 0 |
61 | 1 |
12, 32, 92, 92 | 2 |
13, 83 | 3 |
14, 34 | 4 |
25, 85, 95 | 5 |
46, 66, 76 | 6 |
27, 47, 87 | 7 |
58 | 8 |
29, 79 | 9 |
Mã ĐB: 12UR-3UR-15UR | |
ĐB | 54621 |
G1 | 45168 |
G2 | 7979049952 |
G3 | 883603089199629704229804058497 |
G4 | 0421542054278175 |
G5 | 336114042466230140350544 |
G6 | 272369077 |
G7 | 95845838 |
Đầu | Lô tô |
---|---|
0 | 01, 04 |
1 | |
2 | 20, 21, 22, 27, 29, 21 |
3 | 35, 38 |
4 | 40, 44 |
5 | 52, 58 |
6 | 60, 61, 66, 68, 69 |
7 | 72, 75, 77 |
8 | 84 |
9 | 90, 91, 95, 97 |
Lô tô | Đuôi |
---|---|
20, 40, 60, 90 | 0 |
01, 21, 61, 91, 21 | 1 |
22, 52, 72 | 2 |
3 | |
04, 44, 84 | 4 |
35, 75, 95 | 5 |
66 | 6 |
27, 77, 97 | 7 |
38, 58, 68 | 8 |
29, 69 | 9 |